Experiments
An up-to-date list of all past/present β-NMR experiments at TRIUMF can be found in the table below.
Number | Title | Spokespersons | Status |
---|---|---|---|
M2400 | Study of the local environment of lithium in Ta-STJs via Knight shifts | S. Friedrich, A. Lennarz | Approved |
M2354 | Toward determining the sp3 to sp2 bond ratio in diamond-like-carbon for ultracold neutron applications | D. Fujimoto, R. Mammei | Approved |
M2310 | From Heavy Fermions to charge order in thin films of LiV2O4 | W.A. MacFarlane | Approved |
M2280 | Keeping cathodes from cracking: Probing Li+ motion in Al2O3-coated NMC811 cathode material | P.J. Baker, A.R. Haworth, I. McClelland | Approved |
M2265 | Measurement of the maximum field in the Meissner state of multilayer superconductor for SRF application | A. Asaduzzaman, T. Junginger | Approved |
M2220 | Weak magnetism in Nb oxides as a source of losses in quantum materials | S.R. Dunsiger, Y. Krasnikova | Approved |
M2167 | Characterization of titanium hydride thin films for betavoltaic applications | B. Ellis, I. McKenzie | Approved |
M2101 | Exploration of dilute-limit lithium diffusion in anion substituted molybdenum disulfide using β-NMR | W.A. MacFarlane, J.O. Ticknor | Approved |
M2100 | 8Li studies of Li+ ionic mobility in entropy stabilized oxides | W.A. MacFarlane, J.O. Ticknor | Approved |
M2078 | β-NMR investigation of the magnetism in La2CuO4/LaNiO3 superlattices | V.L. Karner, W.A. MacFarlane | Approved |
M2072 | Interfacial dynamics of ionic liquids and glasses measured with β-NMR | D. Fujimoto, W.A. MacFarlane | Approved |
M2061 | β-NMR study of topological surface states in superconducting Fe1+y(Te1-xSex) | O.O. Bernal, S.R. Dunsiger, G.D. Morris | Approved |
M2045 | Dilute-limit lithium diffusion in an inorganic solid state electrolyte thin film: Lithium lanthanum titanate | W.A. MacFarlane, J.O. Ticknor | Approved |
M2038 | Calibrating 8Li+ implantation profiles and studying secondary dynamics in polymer films | J.A. Forrest, I. McKenzie | Closed |
M1963 | Depth profile of the superconducting dirty layer in niobium | R.E. Laxdal, R. M. L. McFadden, E. Thoeng | Approved |
M1960 | Using β-NMR spectroscopy to explore the coordination chemistry of different Ac-based novel chelators and radiopharmaceuticals | C.D.P. Levy, M. Stachura | Closed |
M1945 | Transformation of ultrastable polymer glasses | J.A. Forrest, I. McKenzie | Approved |
M1939 | Depth, temperature and molecular weight dependence of dynamics in polystyrene thin films | J.A. Forrest, I. McKenzie | Closed |
M1929 | βNMR study on photo induced hydrogen diffusion in YOxHy film | R. Shimizu, J. Sugiyama | Closed |
M1921 | In-situ ferromagnetic resonance for spin transport applications | S.R. Dunsiger, G.D. Morris | Closed |
M1903 | Spin waves in low dimensional magnets based on van-der Waals materials | D. Cortie, R.F. Kiefl, W.A. MacFarlane | Closed |
M1902 | Search for slow spin fluctuations in underdoped YBa2Cu3O6+x | R.F. Kiefl, L. Shu | Closed |
M1892 | Depth-resolved dynamics in polymer thin films near the glass transition using βNMR | D. Fujimoto, R.F. Kiefl, W.A. MacFarlane | Closed |
M1871 | Strain-induced ferroelectricity in SrTiO3 thin films | M.H. Dehn, R.F. Kiefl | Closed |
M1828 | β-NMR study of wide gap semiconductor ZnO and In-Ga-Zn-O | K.M. Kojima | Closed |
M1822 | 8Li betaNMR study of the Inverse Perovskite Oxide Topological Dirac Semimetals | W.A. MacFarlane, R. M. L. McFadden, H. Nakamura | Closed |
M1821 | 8Li βNMR study of the origin of the heavy fermions in epitaxial films of LiV2O4 | V.L. Karner, W.A. MacFarlane, U. Niemann | Closed |
M1814 | Probing ferromagnetism in metastable Ru due to Jahn-Teller effect via B-NMR | P. A. Quarterman | Closed |
M1771 | β-NMR studies of lithium-ion mobility in tunnel structured materials | W.A. MacFarlane, R. M. L. McFadden | Closed |
M1770 | Polaronic effects in titanates studied with β-NMR | W.A. MacFarlane, R. M. L. McFadden | Closed |
M1760 | The modification of polymer dynamics by plastic deformation studied by 8Li βNMR | G.L.W. Cross, D. Fujimoto, W.A. MacFarlane | Closed |
M1759 | Novel spin textures in magnetically doped Weyl semimetals | Z. Salman | Closed |
M1743 | β-NMR studies of dilute-limit lithium diffusion in van der Waals layered solids | W.A. MacFarlane, R. M. L. McFadden, J. Sugiyama, I. Umegaki | Closed |
M1674 | 8Li β-NMR studies of strong spin orbit coupling in transition metal oxides | J. Bertinshaw, D. Cortie, C. Dietl, B.J. Kim, W.A. MacFarlane | Closed |
M1606 | Diffusion of 8Li in thin films | A. Chatzichristos, R.F. Kiefl | Closed |
M1604 | 8Li beta-NMR studies of magnetic proximity effects | D. Cortie, W.A. MacFarlane | Closed |
M1587 | betaNMR studies of ultrastable molecular glasses | V.L. Karner, W.A. MacFarlane, I. McKenzie | Closed |
M1571 | Comparison of 8Li and 9Li spin relaxation rates | V.L. Karner, R.F. Kiefl, R. M. L. McFadden | Closed |
M1563 | βNMR study of finite size effects in ligand-capped metal nanoparticles | Z. Jang, V.L. Karner, W.A. MacFarlane | Closed |
M1562 | Defect-related magnetism in oxide materials | D. Cortie, R.F. Kiefl | Closed |
M1539 | Beta NMR investigation of spin pumping in ferromagnetic heterostructures | S.R. Dunsiger, G.D. Morris | Closed |
M1538 | Depth-dependent magnetoelectric coupling investigated with B-NMR | D. Cortie, R.F. Kiefl, W.A. MacFarlane | Closed |
M1530 | Surface Segregation in Mixtures of High- and Low-Molecular-Weight Polystyrene | I. McKenzie | Closed |
M1509 | beta-NMR study on spinel-type battery materials | J. Sugiyama | Closed |
M1490 | Li distribution in the interface between electrode and electrolyte | J. Sugiyama | Closed |
M1465 | 8Li β-NMR study of the surface states in rare earth hexaborides | D. Cortie, W.A. MacFarlane | Closed |
M1438 | β-NMR Investigations of the Topological Magneto-Electric Effect | L. Bouchard, R.F. Kiefl | Closed |
M1436 | Electric Field Induced Transition in SrTiO3 | R.F. Kiefl, E. Morenzoni, H. Saadaoui | Closed |
M1426 | 8Li βNMR studies of the metallic state of strongly correlated transition metal oxides | V.L. Karner, W.A. MacFarlane | Approved |
M1424 | Magnesium chemical shift measurements by 31Mg βNMR | L. Hemmingsen, W.A. MacFarlane, M. Stachura | Closed |
M1419 | betaNMR studies of interface effects in Li+ ion diffusion in solids | C. Li, W.A. MacFarlane, R. M. L. McFadden, D. Samuelis | Closed |
M1414 | betaNMR study of spin injection in Fe/GaAs heterostructures | W.A. MacFarlane | Closed |
M1409 | Surface and bulk spin reorientation transitions in Fe-oxide basedsystems studied using β-NMR | D. Cortie, W.A. MacFarlane | Closed |
M1403 | Site Identification of 8Li in GaAs | K.H. Chow | Closed |
M1401 | Lithium diffusion in polymers | I. McKenzie | Closed |
M1399 | β-NMR Studies of Topological Crystalline Insulator States | L. Bouchard | Closed |
M1354 | Depth-resolved measurements of dynamics in polymer thin films using spin‐polarized radioactive probes | I. McKenzie | Closed |
S1329 | Quadrupole Moments of Magnesium Isotopes | M.R. Pearson, A. Voss | Approved |
M1306 | β-NMR studies of the surface states of topological insulators | W.A. MacFarlane | Closed |
M1305 | beta-NMR experiment on LiCoO2 film; low-T magnetism and high-T diffusive behavior | J. Sugiyama | Closed |
M1226 | β-NMR investigation of the magnetism at the interface betweeninsulating SrTiO3 and LaAlO3 | R.F. Kiefl, Z. Salman | Closed |
M1176 | 8Li Investigation of Spin Transport throughFerromagnet-Semiconductor | S.R. Dunsiger, G.D. Morris | Closed |
M1165 | Investigation of the Magnetic Proximity Effect by 8Li β-NMR | K.H. Chow, W.A. MacFarlane, G.D. Morris, Q. Song | Closed |
S1155 | Ground State Moments of 11Li | M.R. Pearson | Closed |
M1153 | Microscopic Investigations by β-NMR of Proximity Effects in Metal Superconductor Bilayers | R.F. Kiefl, W.A. MacFarlane, E. Morenzoni, G.D. Morris, D. Wang | Closed |
M1119 | Unambiguous Site Identification of 8Li in Cu Using Cross-relaxation | K.H. Chow, A.I. Mansour | Closed |
M1100 | Nature of the Quantum Critical Transition in the Electron-doped Superconducting Films of Pr2−xCexCuO4 | R.F. Kiefl, W.A. MacFarlane, G.D. Morris, H. Saadaoui | Closed |
M1095 | Investigation of the Meissner State of Superconductors with Low-Energy Polarized 8Li | M.D. Hossain, R.F. Kiefl | Closed |
M1094 | Depth Resolved β -NQR Study of the Cubin to Tetragonal Phase Transition in SrTiO3 and Related Perovskite Compounds | R.F. Kiefl, W.A. MacFarlane, M. Smadella | Closed |
M1093 | Hyperfine Magnetic Fields in Fe/Ag Magnetic Multilayers Probed with Low Energy Spin Polarized 8Li | T. A. Keeler, R.F. Kiefl, W.A. MacFarlane | Closed |
M1042 | β-NMR Investigation of Finite Size Effects in Metallic Thin Films and Nanoparticle Arrays | W.A. MacFarlane | Closed |
M1040 | Light-Induced Magnetism in Manganite Thin Films Studied with β-NMR | R.F. Kiefl, R. Miller | Closed |
M1036 | β-NMR Study of Single Molecule Magnets Film | R.F. Kiefl, Z. Salman | Closed |
S972 | Meson and Quark Effects in the Nuclear β Decay of 20F | K. Matsuta | Closed |
S971 | Precise Measurement of the Quadrupole Moments of 20,21,25Na | K. Matsuta, T. Minamisono | Closed |
M913 | Photo-induced Dynamics and Reactivity of Spin Polarized 8Li in Semiconductors | K.H. Chow, R.F. Kiefl | Closed |
M897 | Absolute Magnetic Penetration Depth in the Meissner State of Superconductors Measured with Low Frequency β-NMR. | R.F. Kiefl, G.D. Morris, J.E. Sonier | Closed |
S863 | Magnetic Dipole Moments Measurements of 75,77,79Ga using Low Temperature Nuclear Orientation and β-NMR | P. Mantica | Closed |
M817 | β-NMR Investigation of Type II Superconductor | R.F. Kiefl, R. Miller | Closed |
M816 | Semiconductor Quantum Wells Investigated by β-NMR | J. Chakhalian, R.F. Kiefl | Closed |
M815 | β-NMR Investigation of Magnetic Multilayers and Giant Magnetoresistance | S.R. Dunsiger, R.F. Kiefl | Closed |
Note that, as with all accelerator based experiments at TRIUMF, β-NMR experiments require the submission of a written proposal and approval from an Experimental Evaluation Committee (EEC) prior to being allocated beamtime. More details can be found here.
A list of all approved experiments at TRIUMF can be found here.